
| 0 | ![]() | First Strike | <HELP title="MORE_INFO_BADGE_TITLE_0" body="MORE_INFO_BADGE_BODY_0" zone="ZONE_ANY" /> | BADGE_FIRSTSTRIKE | CHARACTERISTIC_FIRST_STRIKE |
|---|---|---|---|---|---|
| 1 | ![]() | Trample | <HELP title="MORE_INFO_BADGE_TITLE_1" body="MORE_INFO_BADGE_BODY_1" zone="ZONE_ANY" /> | BADGE_TRAMPLE | CHARACTERISTIC_TRAMPLE |
| 2 | ![]() | Double Strike | <HELP title="MORE_INFO_BADGE_TITLE_2" body="MORE_INFO_BADGE_BODY_2" zone="ZONE_ANY" /> | BADGE_DOUBLESTRIKE | CHARACTERISTIC_DOUBLE_STRIKE |
| 3 | ![]() | Deathtouch | <HELP title="MORE_INFO_BADGE_TITLE_3" body="MORE_INFO_BADGE_BODY_3" zone="ZONE_ANY" /> | BADGE_DEATHTOUCH | CHARACTERISTIC_DEATHTOUCH |
| 4 | ![]() | Lifelink | <HELP title="MORE_INFO_BADGE_TITLE_4" body="MORE_INFO_BADGE_BODY_4" zone="ZONE_ANY" /> | BADGE_LIFELINK | CHARACTERISTIC_LIFELINK |
| 5 | ![]() | Reach | <HELP title="MORE_INFO_BADGE_TITLE_5" body="MORE_INFO_BADGE_BODY_5" zone="ZONE_ANY" /> | BADGE_REACH | CHARACTERISTIC_REACH |
| 6 | ![]() | Defender | <HELP title="MORE_INFO_BADGE_TITLE_6" body="MORE_INFO_BADGE_BODY_6" zone="ZONE_ANY" /> | BADGE_DEFENDER | CHARACTERISTIC_DEFENDER |
| 7 | ![]() | Shroud | <HELP title="MORE_INFO_BADGE_TITLE_7" body="MORE_INFO_BADGE_BODY_7" zone="ZONE_ANY" /> | BADGE_SHROUD | CHARACTERISTIC_SHROUD |
| 8 | ![]() | Indestructible | <HELP title="MORE_INFO_BADGE_TITLE_8" body="MORE_INFO_BADGE_BODY_8" zone="ZONE_ANY" /> | BADGE_INDESTRUCTIBLE | CHARACTERISTIC_INDESTRUCTIBLE |
| 9 | ![]() | Unblockable | <HELP title="MORE_INFO_BADGE_TITLE_9" body="MORE_INFO_BADGE_BODY_9" zone="ZONE_ANY" /> | BADGE_UNBLOCKABLE | CHARACTERISTIC_UNBLOCKABLE |
| 10 | ![]() | Flying | <HELP title="MORE_INFO_BADGE_TITLE_10" body="MORE_INFO_BADGE_BODY_10" zone="ZONE_ANY" /> | BADGE_FLYING | CHARACTERISTIC_FLYING |
| 11 | ![]() | Shadow | <HELP title="MORE_INFO_BADGE_TITLE_11" body="MORE_INFO_BADGE_BODY_11" zone="ZONE_ANY" /> | BADGE_SHADOW | CHARACTERISTIC_SHADOW |
| 12 | Flash | <HELP title="MORE_INFO_BADGE_TITLE_12" body="MORE_INFO_BADGE_BODY_12" zone="ZONE_ANY" /> | BADGE_FLASH | CHARACTERISTIC_FLASH | |
| 13 | ![]() | Vigilance | <HELP title="MORE_INFO_BADGE_TITLE_13" body="MORE_INFO_BADGE_BODY_13" zone="ZONE_ANY" /> | BADGE_VIGILANCE | CHARACTERISTIC_VIGILANCE |
| 14 | ![]() | Haste | <HELP title="MORE_INFO_BADGE_TITLE_14" body="MORE_INFO_BADGE_BODY_14" zone="ZONE_ANY" /> | BADGE_HASTE | CHARACTERISTIC_HASTE |
| 15 | ![]() | Fear | <HELP title="MORE_INFO_BADGE_TITLE_15" body="MORE_INFO_BADGE_BODY_15" zone="ZONE_ANY" /> | BADGE_FEAR | CHARACTERISTIC_FEAR |
| 16 | ![]() | Plainswalk | <HELP title="MORE_INFO_BADGE_TITLE_16" body="MORE_INFO_BADGE_BODY_16" zone="ZONE_ANY" /> | BADGE_PLAINS_WALK | CHARACTERISTIC_PLAINSWALK |
| 17 | ![]() | Islandwalk | <HELP title="MORE_INFO_BADGE_TITLE_17" body="MORE_INFO_BADGE_BODY_17" zone="ZONE_ANY" /> | BADGE_ISLAND_WALK | CHARACTERISTIC_ISLANDWALK |
| 18 | ![]() | Swampwalk | <HELP title="MORE_INFO_BADGE_TITLE_18" body="MORE_INFO_BADGE_BODY_18" zone="ZONE_ANY" /> | BADGE_SWAMP_WALK | CHARACTERISTIC_SWAMPWALK |
| 19 | ![]() | Mountainwalk | <HELP title="MORE_INFO_BADGE_TITLE_19" body="MORE_INFO_BADGE_BODY_19" zone="ZONE_ANY" /> | BADGE_MOUNTAIN_WALK | CHARACTERISTIC_MOUNTAINWALK |
| 20 | ![]() | Forestwalk | <HELP title="MORE_INFO_BADGE_TITLE_20" body="MORE_INFO_BADGE_BODY_20" zone="ZONE_ANY" /> | BADGE_FOREST_WALK | CHARACTERISTIC_FORESTWALK |
| 21 | ![]() | Hexproof | <HELP title="MORE_INFO_BADGE_TITLE_21" body="MORE_INFO_BADGE_BODY_21" zone="ZONE_ANY" /> | BADGE_HEXPROOF | CHARACTERISTIC_HEXPROOF |
| 22 | ![]() | Tap and Hold | <HELP title="MORE_INFO_BADGE_TITLE_22" body="MORE_INFO_BADGE_BODY_22" zone="ZONE_ANY" /> | BADGE_DOESNT_UNTAP | CHARACTERISTIC_DOESNT_UNTAP |
| 23 | ![]() | Tap and Hold | <HELP title="MORE_INFO_BADGE_TITLE_23" body="MORE_INFO_BADGE_BODY_23" zone="ZONE_ANY" /> | BADGE_DOESNT_UNTAP_NEXT_TIME | CHARACTERISTIC_DOESNT_UNTAP |
| 24 | ![]() | Intimidate | <HELP title="MORE_INFO_BADGE_TITLE_24" body="MORE_INFO_BADGE_BODY_24" zone="ZONE_ANY" /> | BADGE_INTIMIDATE | CHARACTERISTIC_INTIMIDATE |
| 25 | ![]() | Annihilator | <HELP title="MORE_INFO_BADGE_TITLE_25" body="MORE_INFO_BADGE_BODY_25" zone="ZONE_ANY" /> | BADGE_ANNIHILATOR | CHARACTERISTIC_ANNIHILATOR |
| 26 | ![]() | Battle Cry | <HELP title="MORE_INFO_BADGE_TITLE_26" body="MORE_INFO_BADGE_BODY_26" zone="ZONE_ANY" /> | BADGE_BATTLE_CRY | CHARACTERISTIC_BATTLE_CRY |
| 27 | ![]() | Fading | <HELP title="MORE_INFO_BADGE_TITLE_27" body="MORE_INFO_BADGE_BODY_27" zone="ZONE_ANY" /> | BADGE_FADING | CHARACTERISTIC_FADING |
| 28 | ![]() | Totem Armor | <HELP title="MORE_INFO_BADGE_TITLE_28" body="MORE_INFO_BADGE_BODY_28" zone="ZONE_ANY" /> | BADGE_TOTEM_ARMOR | CHARACTERISTIC_TOTEM_ARMOUR |
| 29 | Dies at End of Turn | <HELP title="MORE_INFO_BADGE_TITLE_29" body="MORE_INFO_BADGE_BODY_29" zone="ZONE_ANY" /> | BADGE_DIES_AT_END_OF_TURN | ||
| 30 | ![]() | Flanking | <HELP title="MORE_INFO_BADGE_TITLE_30" body="MORE_INFO_BADGE_BODY_30" zone="ZONE_ANY" /> | BADGE_FLANKING | CHARACTERISTIC_FLANKING |
| 31 | ![]() | Infect | <HELP title="MORE_INFO_BADGE_TITLE_31" body="MORE_INFO_BADGE_BODY_31" zone="ZONE_ANY" /> | BADGE_INFECT | CHARACTERISTIC_INFECT |
| 32 | Wither | <HELP title="MORE_INFO_BADGE_TITLE_32" body="MORE_INFO_BADGE_BODY_32" zone="ZONE_ANY" /> | BADGE_WITHER | CHARACTERISTIC_WITHER | |
| 33 | ![]() | Exalted | <HELP title="MORE_INFO_BADGE_TITLE_33" body="MORE_INFO_BADGE_BODY_33" zone="ZONE_ANY" /> | BADGE_EXALTED | |
| 34 | ![]() | Undying | <HELP title="MORE_INFO_BADGE_TITLE_34" body="MORE_INFO_BADGE_BODY_34" zone="ZONE_ANY" /> | BADGE_UNDYING | |
| 35 | ![]() | Changeling | <HELP title="MORE_INFO_BADGE_TITLE_35" body="MORE_INFO_BADGE_BODY_35" zone="ZONE_ANY" /> | BADGE_CHANGELING | CHARACTERISTIC_CHANGELING |
| CHARACTERISTIC_ALL_CREATURES_MUST_BLOCK_THIS_IF_ABLE | |||||
| CHARACTERISTIC_CANNOT_ATTACK_ALONE | |||||
| CHARACTERISTIC_CANNOT_BLOCK_ALONE | |||||
| CHARACTERISTIC_CANT_ATTACK | |||||
| CHARACTERISTIC_CANT_BE_COUNTERED | |||||
| CHARACTERISTIC_CANT_BE_PLAYED | |||||
| CHARACTERISTIC_CANT_BE_REGENERATED | |||||
| CHARACTERISTIC_CANT_BLOCK | |||||
| CHARACTERISTIC_CANT_HAVE_COUNTERS | |||||
| CHARACTERISTIC_CANT_USE_ABILITIES | |||||
| CHARACTERISTIC_COMES_INTO_PLAY_TAPPED | |||||
| CHARACTERISTIC_DOESNT_DEAL_COMBAT_DAMAGE | |||||
| CHARACTERISTIC_DOESNT_DEAL_DAMAGE | |||||
| CHARACTERISTIC_DOESNT_RECEIVE_COMBAT_DAMAGE | |||||
| CHARACTERISTIC_MUST_ATTACK | |||||
| CHARACTERISTIC_MUST_ATTACK_EACH_TURN | |||||
| CHARACTERISTIC_MUST_BE_BLOCKED_IF_ABLE | |||||
| CHARACTERISTIC_MUST_BLOCK | |||||
| CHARACTERISTIC_PHASING | |||||
| CHARACTERISTIC_USE_TOUGHNESS_FOR_COMBAT_DAMAGE | |||||
| CHARACTERISTIC_WORTHLESS |
Object():GetCurrentCharacteristics():Characteristic_Set( CHARACTERISTIC_DEATHTOUCH, 1 )
| Layer | Purpose | Example card |
|---|---|---|
| Layer 0 | Cards basic ability that affects itself (First Strike, Trample, Flying) | White Knight |
| Layer 1 | Copy effects (We haven't discovered the functions to use this or maybe its disabled by default). | Clone |
| Layer 2 | Control-changing, gain control effects. | Gilded Drake, Act of Treason |
| Layer 3 | Text-changing effects (This will probably not implemented in the game). | Mind Bend |
| Layer 4 | Subtype, Supertype changing effects (Questionable). | Conspiracy |
| Layer 5 | Color-changing effects (Haven't discovered the correct syntax or maybe disabled). | Shifting Sky |
| Layer 6 | Ability granting/removing effects (Advanced granting of abilities is limited). | Akroma's Memorial |
| Layer 7a | Variable Power/Toughness defining effects like */*. | Maro |
| Layer 7b | Specific Power/Toughness changing effects "target creature is a 0/1". | Humble second effect. |
| Layer 7c | Modifying Power/Toughness changing effects "target creature gets +3/+3". | Giant Growth |
| Layer 7d | Changes from counters (If its implemented.. lots of cards to update) | |
| Layer 7e | Switching Power and Toughness effects. | Transmutation |
| Element | Attributes | Example |
|---|---|---|
| CARD_V2 | <CARD_V2>...</CARD_V2> | |
| FILENAME | text | <FILENAME text="MASTER_OF_THE_WILD_HUNT_281217" /> |
| CARDNAME | text | <CARDNAME text="MASTER_OF_THE_WILD_HUNT" /> |
| TITLE | text | <TITLE> |
| MULTIVERSEID | value | <MULTIVERSEID value="281217" /> |
| ARTID | value | <ARTID value="121652" /> |
| ARTUV | value | <ARTUV value="0.000 0.175 1.000 0.395" /> |
| ARTIST | name | <ARTIST name="Kev Walker" /> |
| CASTING_COST | cost | <CASTING_COST cost="{2}{G}{G}" /> |
| FLASHBACK_COST | cost | <FLASHBACK_COST cost="{G}" /> |
| FLAVOURTEXT | text | <FLAVOURTEXT> |
| SUPERTYPE | metaname | <SUPERTYPE metaname="Legendary" /> |
| TYPE | metaname | <TYPE metaname="Creature" /> |
| SUB_TYPE | metaname | <SUB_TYPE metaname="Human" order_de-DE="0" order_es-ES="1" order_fr-FR="0" order_it-IT="1" order_jp-JA="0" order_ko-KR="0" order_pt-BR="0" order_ru-RU="0" /> |
| EXPANSION | text | <EXPANSION value="DPG" /> |
| RARITY | metaname | <RARITY metaname="M" /> |
| POWER | value | <POWER value="3" /> |
| TOUGHNESS | value | <TOUGHNESS value="3" /> |
| COLOUR | value | <COLOUR value="B" /> Used for tokens |
| LOCALISED_TEXT | LanguageCode | <LOCALISED_TEXT LanguageCode="en-US"><![CDATA[Master of the Wild Hunt]]></LOCALISED_TEXT> |
| SFX | text targetting_arrow power_boundary_min power_boundary_max | <SFX text="COMBAT_GREEN_MAGIC_LARGE_ATTACK" power_boundary_min="4" power_boundary_max="-1" /> |
| ACTIVATED_ABILITY | commaspace resource_id active_zone filter_zone simple_filter sorcery_time during_your_turn during_opponents_turn upkeep combat non_combat per_turn_limit immunity auto_skip firebreathing forced_skip suppress_fizzle any_player LKI_shield_effect_source hint_name dangerous | <ACTIVATED_ABILITY auto_skip="1" firebreathing="1" filter_zone="ZONE_IN_PLAY"> |
| TRIGGERED_ABILITY | commaspace resource_id active_zone filter_zone simple_filter internal pre_trigger auto_skip dont_ask forced_skip suppress_fizzle immunity priority badge replacement_query LKI_shield_effect_source hint_name dangerous | <TRIGGERED_ABILITY auto_skip="1"> |
| STATIC_ABILITY | commaspace resource_id active_zone filter_zone simple_filter immunity attach_filter hint_name | <STATIC_ABILITY attach_filter="1" filter_zone="ZONE_IN_PLAY"> |
| SPELL_ABILITY | commaspace resource_id active_zone filter_zone simple_filter internal forced_skip suppress_fizzle dangerous | <SPELL_ABILITY> |
| UTILITY_ABILITY | commaspace resource_id | <UTILITY_ABILITY filter_zone="ZONE_IN_PLAY"> |
| MANA_ABILITY | commaspace resource_id | <MANA_ABILITY filter_zone="ZONE_IN_PLAY"> |
| PRODUCES | amount | <PRODUCES amount="{W}" /> |
| COST | type cost points name number qualifier tag | <COST type="TapSelf" /> |
| TOKEN_REGISTRATION | type reservation | <TOKEN_REGISTRATION reservation="1" type="TOKEN_WOLF_2_2_277478" /> |
| AI_AVAILABILITY | type step turn characteristic parent_characteristic blocking_or_blocked attacking_or_blocking and | <AI_AVAILABILITY step="end_of_turn" turn="their_turn" /> |
| AI_BASE_SCORE | zone score type | <AI_BASE_SCORE score="900" zone="ZONE_IN_PLAY" /> |
| AI_COUNTER_SCORE | type score max_counters | <AI_COUNTER_SCORE type="CHARGE" score="100" /> |
| AI_PLANAR_DIE_BEHAVIOUR | behaviour value | <AI_PLANAR_DIE_BEHAVIOUR behaviour="IfLosingRoll" /> |
| AI_CUSTOM_SCORE | zone | <AI_CUSTOM_SCORE zone="ZONE_IN_PLAY"> |
| HELP | title body zone zone_reverse | <HELP title="MORE_INFO_BADGE_TITLE_8" body="MORE_INFO_BADGE_BODY_8" zone="ZONE_ANY" /> |
| TWINCAST_TYPE_EFFECT | repeating conditional target_choosing layer ignore_filter id | <TWINCAST_TYPE_EFFECT /> |
| TRIGGER | value from_zone to_zone simple_qualifier | <TRIGGER value="ZONECHANGE_END" to_zone="ZONE_IN_PLAY"> |
| FILTER | <FILTER> | |
| DURATION | simple_duration | <DURATION simple_duration="UntilEOT" /> |
| CLEANUP | simple_cleanup fire_once | <CLEANUP fire_once="1" /> |
| PLAYTIME | <PLAYTIME> | |
| TARGET_DETERMINATION | <TARGET_DETERMINATION> | |
| AVAILABILITY | <AVAILABILITY> | |
| PLAY_TIME_ACTION | <PLAY_TIME_ACTION target_choosing="1"> | |
| CONTINUOUS_ACTION | <CONTINUOUS_ACTION layer="7C"> | |
| TARGET_DEFINITION | <TARGET_DEFINITION id="0"> | |
| FRAMECOLOUR | name | <FRAMECOLOUR name="G" /> Never used in official game |
| ACTION | Never used ? | |
| AI_DONT_DUPLICATE | Never used ? | |
| AI_PLAY_SCORE | Never used ? | |
| AI_PLAY_TIME | step phase | Never used ? |
| AI_SCORE_MULTIPLIER | zone value | Never used ? |
| COLLECTORNUMBER | value | Never used ? |
| DEFAULT_CAST | Never used ? | |
| HINT | hint_number trigger trigger_value local_trigger two_headed_giant_only | Never used ? |
| LAND_GROUP | value | Never used ? |
| MULTIKICKER | Never used ? | |
| NOT_IN_MAIN2 | Never used ? | |
| KEYWORD | tag help_title help_body | Never used ? |
| TARGET_SORT_DEFINITION> | Never used ? | |
| TYPELINE | text | Never used ? |
/ / / /![]() | {B} {G} {R} {U} {W} |
/ / / /![]() | {U/B} {U/G} {U/R} {U/U} {U/W} |
...![]() | {number} |
![]() | {X} |
![]() | Never used |
/![]() | {B/G} {B/R} |
/![]() | {G/U} {G/W} |
/![]() | {R/G} {R/W} |
/![]() | {U/B} {U/R} |
/![]() | {W/B} {W/U} |
/ / / /![]() | Never used |
![]() | Never used |
| Mythic | M |
|---|---|
| Rare | R |
| Uncommon | U |
| Common | C |
| Land | L |
| Basic | SUPERTYPE_BASIC |
|---|---|
| Legendary | SUPERTYPE_LEGENDARY |
| SUPERTYPE_ONGOING | |
| Snow | SUPERTYPE_SNOW |
| World | SUPERTYPE_WORLD |
| Artifact | CARD_TYPE_ARTIFACT |
|---|---|
| Creature | CARD_TYPE_CREATURE |
| Enchantment | CARD_TYPE_ENCHANTMENT |
| Instant | CARD_TYPE_INSTANT |
| Land | CARD_TYPE_LAND |
| Plane | CARD_TYPE_PLANE |
| Planeswalker | CARD_TYPE_PLANESWALKER |
| Sorcery | CARD_TYPE_SORCERY |